If you can't find your device in any of the lists below, please send us a request to support@reduxi.eu and we'll add it to the supported devices.
If the list of supported devices on your Reduxi controller does not match the set of supported devices, update Reduxi with the latest software ("firmware"). To update the software, send an update request to the support@reduxi.eu.
Supported devices:
- Electricity Meter
- Solar Power Plant
- Hybrid inverter
- Battery storage
- EV Charger
- HVAC (Heat pump, Air condition)
- Heating Rod
- Other
Electricity Meters | ||||||
| Device name | TCP/IP* | RS485 | M-bus | OCPP | TTL | Level of integration |
| ABB B23/B24 | Modbus | Read | ||||
| ABB M4M 2X | Modbus | Read | ||||
| Acrel DTSD1352 | Modbus | Read | ||||
| Acuvim 2 | Modbus | Read | ||||
| Algodue UPM209 | Modbus | Read | ||||
| Austa Hybrid Inverter 1P - Energy/CT meter | Modbus | Read | ||||
| Austa Hybrid Inverter 3P - Energy/CT meter | Modbus | Read | ||||
| BMR PLA33RX | Modbus | |||||
| Carlo Gavazzi EM24 | Modbus | Read | ||||
| Carlo Gavazzi EM210 | Modbus | |||||
| Carlo Gavazzi EM300/ET300 | Modbus | Read | ||||
| Chint DDSU666 | Modbus | Read | ||||
| Chint DTSU666 | Modbus | Read | ||||
| Circutor CEM M-ETH | Modbus | Modbus | Read | |||
| Circutor CEM-C21 series | Modbus | Modbus | Read | |||
| Circutor CVM-C10 | Modbus | Read | ||||
| Currently One | Server Sent Event (SSE) | Read | ||||
| DSMR / IEC 62056-21 | Modbus | Read | ||||
| Deye Hybrid Inverter 1P - Energy/CT meter | Modbus | Read | ||||
| Deye Hybrid Inverter 3P - Energy/CT meter | Modbus | Read | ||||
| Deye Hybrid Inverter High Voltage 3P - Energy/CT meter | Modbus | Read | ||||
| ENSET energy meter | Modbus | Modbus | Read | |||
| Entes MPR 1X | Modbus | Modbus | Read | |||
| Entes MPR 2X | Modbus | Modbus | Read | |||
| Entes MPR-53CS | Modbus | Modbus | Read | |||
| Etrel Load Guard | Modbus | Read | ||||
| Eastron SDM630 | Modbus | Read | ||||
| Enkapsis energy meter | Modbus | Read | ||||
| FOX ESS AIO H3 | Modbus | Read | ||||
| FOX ESS H3 | Modbus | Read | ||||
| Fenecon Hybrid Inverter - Energy meter | Modbus | Read | ||||
| GARO GNM3D/T Series | Modbus | Read | ||||
| Goodwe 3P | Modbus | Modbus | Read | |||
| GridWatch | Modbus | Read | ||||
| HIQ PM3-E-D-CT | Modbus | Read | ||||
| Holley DTSD54 | DSMR | Read | ||||
| Hoymiles Hybrid Inverter - Energy meter | Modbus | Read | ||||
| Huawei DDSU666-H | Modbus | Modbus | Read | |||
| Huawei DTSU666-H | Modbus | Modbus | Read | |||
| Huawei SUN2000 1P | Modbus | Modbus | Read | |||
| Huawei SUN2000 3P | Modbus | Modbus | Read | |||
| Huawei SmartLogger | Modbus | Read | ||||
| Huawei SmartLogger V3 | Modbus | Read | ||||
| IME Nemo 96 HDLe | Modbus | Read | ||||
| Inepro PRO 380 MOD | Modbus | Read | ||||
| Iskra MI7130/7140/7140T/7150/Q96 | DLMS | Read | ||||
| Iskra Power Quality Analyzer MC784/iMC 784 | Modbus | Read | ||||
| Iskra Smart energy Meter IE38Mx | Modbus | Read | ||||
| Iskra WM3x6 | Modbus | Read | ||||
| Iskraemeco AM550 | DLMS-push | Read | ||||
| Iskraemeco MT880 | DLMS | Read | ||||
| Iskraemeco Mx38x | Modbus | Read | ||||
| Janitza | Modbus | Modbus | Read | |||
| Janitza UMG 96 | Modbus | Modbus | Read | |||
| Janitza UMG 604 Pro | Modbus | Read | ||||
| Janitza UMG 806 | Modbus | Read | ||||
| Kaifa MA304 | DLMS-push | Read | ||||
| Kaifa MA309 | DLMS-push | Read | ||||
| Kamstrup OMNIA | DLMS-push | Read | ||||
| Landis+Gyr E350 | DLMS | Read | ||||
| Landis+Gyr E360 | DLMS | Read | ||||
| Landis+Gyr E450 | DLMS | Read | ||||
| Landis+Gyr E570 | DLMS | Read | ||||
| Landis+Gyr E650 | DLMS | Read | ||||
| Landis+Gyr E660 | DLMS | Read | ||||
| Lovato Electric DMG series | Modbus | Read | ||||
| LOYTEC LGATE-902 | Modbus | Modbus | Read | |||
| Meatrol ME131 | Modbus | Read | ||||
| Phoenix contact EEM-MA371 / EEM-MA370-R | Modbus | Read | ||||
| PQ Plus UMD 96 | Modbus | |||||
| P1 WiFi / Ultra | Modbus | Modbus | Modbus | Read | ||
| Sagemcom T210 | DLMS-push | Read | ||||
| Sagemcom T211 | DLMS-push | Read | ||||
| Sanxing S34U18 | DLMS-push | Read | ||||
| Sanxing SX6X1 | DLMS- push | Read | ||||
| SAJ Electric H2/HS2/AS2 | Modbus | Read | ||||
| Schneider Electric iEM3000 series | Modbus | Read | ||||
| Schneider Electric iEM3xxxx series | Modbus | Read | ||||
| Schneider Electric PM51xx / PM53xx | Modbus | Read | ||||
| Schneider Electric PM710 | Modbus | Read | ||||
| Schrack MGRZK465 | Modbus | Read | ||||
| Schrack MGX20406 | Modbus | Read | ||||
| Schrack NA96 | Modbus | Read | ||||
| Shelly 2.5 | REST API | Read and Control | ||||
| Shelly 3EM | REST API | Read and Control | ||||
| Shelly EM50 | Modbus | Read and Control | ||||
| Shelly Plug / PlugS | REST API | Read and Control | ||||
| Shelly Plus PM | REST API | Read and Control | ||||
| Shelly Pro 3EM | Modbus | Read | ||||
| Shelly Pro EM50 | Modbus | Read | ||||
| Siemens IM350 / IM150 | Modbus | Read | ||||
| Siemens PAC1020 | Modbus | Modbus | Read | |||
| Siemens Sentron PAC2200/PAC3200 | Modbus | Modbus | Read | |||
| Sinexcell MC CEM9000 | Modbus | |||||
| Solar-Log | Modbus | Read | ||||
| SolarEdge Energy Meter 1P/3P | Modbus | Read | ||||
| SolarEdge WattNode WNC 3Y/3D | Modbus | Read | ||||
| Solax Power X1 Hybrid G4 | Modbus | Read | ||||
| Solax Power X3 Hybrid G4 | Modbus | Read | ||||
| Socomec Diris A | Modbus | Modbus | Read | |||
| Socomec countis P44 | Modbus | Modbus | Read | |||
| SMA SUNNY HOME MANAGER 2.0 | Modbus | Read | ||||
| Smart-Me | Modbus | Read | ||||
| SunSpec | Modbus | Read | ||||
| TAB Hybrid Inverter 1P - Energy/CT meter | Modbus | Read | ||||
| TAB Hybrid Inverter 3P - Energy/CT meter | REST API | Read | ||||
| TQ Energy Manager | Modbus | Read | ||||
| Tesla Backup Gateway | Modbus | Read | ||||
| Tracon TVOF37 | Modbus | Read | ||||
| Victron Energy | Modbus | Read | ||||
| WattNode WNC 3Y/3D | Modbus | Read | ||||
Solar Power Plant | ||||||
| Device name | TCP/IP* | RS485 | M-bus | OCPP | TTL | Level of integration |
| Austa Hybrid Inverter 1P | Modbus | Read and Control | ||||
| Austa Hybrid Inverter 3P | Modbus | Read and Control | ||||
| Austa String Inverter 3P | Modbus | Read and Control | ||||
| Deye Hybrid Inverter 1P | Modbus | Read and Control | ||||
| Deye Hybrid Inverter 3P | Modbus | Read and Control | ||||
| Deye Hybrid Inverter High Voltage 3P | Modbus | Read and Control | ||||
| Deye String Inverter 3P | Modbus | Read and Control | ||||
| Enphase Inverter Gateway | REST API | Read and Control | ||||
| FOX ESS AIO-H3 | Modbus | Read | ||||
| FOX ESS H3 | Modbus | Read and Control | ||||
|
Fronius SYMO & TAURO (see also hybrid inverters below) |
Modbus | Modbus | Read and Control | |||
| GoodWe Hybrid Inverter 3P | Modbus | Read and Control | ||||
| Growatt MAX | Modbus | Read and Control | ||||
| Huawei SUN2000 | Modbus | Modbus | Read and Control | |||
| Huawei SUN5000 | Modbus | Modbus | Read and Control | |||
| Kaco | Modbus | Read | ||||
| Powerone | Modbus | Read | ||||
| REFUsol 20K-33K-2T | Modbus | Read and Control | ||||
| REFUsol G3 | Modbus | Read and Control | ||||
| SAJElectric R5 | Modbus | Modbus | Read and Control | |||
| SMA Sunny Tripower CORE1 (STP 50-40 / STP 50-41) | Modbus | Read and Control | ||||
| SMA Sunny Tripower CORE2 (STP 110-60) | Modbus | Read and Control | ||||
| SMA Sunny Tripower X 12/15/20/25 | Modbus | Read and Control | ||||
| SMA Webbox | Modbus | Read | ||||
| Sofar 70KTL G1 G2 | Modbus | Read and Control | ||||
| SAJ Electric H2/HS2/AS2 | Modbus | Read and Control | ||||
| SMA STP 15000 17000 20000 25000 | Modbus | Modbus | Read and Control | |||
| Solar-Log | Modbus | Modbus | Read and Control | |||
| SolarEdge *** | Modbus | Modbus | Read and Control | |||
| Solax Power X1 Hybrid G4 | Modbus | Read and Control | ||||
| Solax X3 MIC/PRO G2 | Modbus | Read and Control | ||||
| Solax Power X3 Forth/Mega | Modbus | Read and Control | ||||
| Solax Power X3 Hybrid G4 | Modbus | Read and Control | ||||
| Solis-(80-110)K-5G | Modbus | Read and Control | ||||
| SunSpec ** | Modbus | Modbus | Read | |||
| Sungrow Hybrid Inverter 3P | Modbus | Modbus | Read and Control | |||
| Sungrow String Inverter 3P | Modbus | Read and Control | ||||
| TAB Hybrid Inverter 1P | Modbus | Read and Control | ||||
| TAB Hybrid Inverter 3P | Modbus | Read and Control | ||||
| TAB String Inverter 3P | Modbus | Read and Control | ||||
| Tesla Backup Gateway | REST API | Read | ||||
| Victron Energy PV Inverter | Modbus | Modbus | Read | |||
| Victron Energy Solar Charger | Modbus | Modbus | Read | |||
Hybrid Inverter | |||||||
| Device name | TCP/IP* | RS485 | M-bus | OCPP | TTL | Level of integration | AI Agent |
| A-Tronix AX | Modbus | Read and Control | Enabled | ||||
| AlphaESS Smile Series | Modbus | Read and Control | Enabled | ||||
| AlphaESS G2-H30 | Modbus | Read and Control | Enabled | ||||
| AlphaESS G2-H50 | Modbus | Read and Control | Enabled | ||||
| AlphaESS H50-G3 | Modbus | Read and Control | Enabled | ||||
| Atmoce Gateway | Modbus | ||||||
| AUSTA Hybrid Inverter 3P | Modbus | Read and Control | |||||
| AUSTA Hybrid Inverter High Voltage 3P | Modbus | Read and Control | |||||
| CHINT CPS ES-125kW-261kWh-EU | Modbus | Enabled | |||||
| Deye Hybrid Inverter 3P | Modbus | Read and Control | Enabled | ||||
| Deye Hybrid Inverter High Voltage 3P | Modbus | Read and Control | |||||
| Dyness 200F | Modbus | Read and Control | |||||
| EATON xStorage Hybrid | Modbus | Modbus | Read and Control | Enabled | |||
| ECE iqBat | Modbus | Read and Control | Enabled | ||||
| EENOVANCE E-MATE 200-418-L | Modbus | Read and Control | Enabled | ||||
| ENSET Hybrid Inverter | Modbus | Read and Control | |||||
| EFORE AIO | Modbus | Read and Control | Enabled | ||||
| Enjoypowers Vision | Modbus | Modbus | Read and Control | Enabled | |||
| FerroAmp EnergyHub Wall | Modbus | Read and Control | Enabled | ||||
| Fronius SYMO, PRIMO, VERTO - regular, GEN24, GEN24 plus | Modbus | Modbus | Read and Control | Enabled | |||
| FOX ESS H1 | Modbus | Modbus | Read and Control | Enabled | |||
| FOX ESS H3 | Modbus | Read and Control | Enabled | ||||
| FOX ESS H3-Pro | Modbus | Read and Control | Enabled | ||||
| FOX ESS G-MAX | Modbus | Read and Control | Enabled | ||||
| GoodWe Energy Storage Inverters HV | Modbus | Read and Control | |||||
| GoodWe Hybrid Inverter 3P | Modbus | Read and Control | |||||
| GoodWe Hybrid Inverter ES G2/ET(15-30) | Modbus | Read and Control | |||||
| Growatt | Modbus | Read and Control | Enabled | ||||
| Growatt WIT | Modbus | Read and Control | |||||
| GS Energy CBS | Modbus | Read and Control | |||||
| GS Energy CBS V2 | Modbus | Read and Control | |||||
| Hoymiles Hybrid Inverter | Modbus | Read and Control | |||||
| Huawei SUN2000 | Modbus | Modbus | Read and Control | Enabled | |||
| Huawei SUN5000 | Modbus | Modbus | Read and Control | Enabled | |||
| Huawei SmartLogger3000 | Modbus | Modbus | |||||
| KSTAR | Modbus | Read and Control | |||||
| KSTAR V2 | Modbus | Read and Control | |||||
| M-Tec Energy Butler | Modbus | Read and Control | |||||
| N-Gen Star H3/H3 Pro | Modbus | Modbus | Read and Control | Enabled | |||
| PIXII PowerSharper | Modbus | Read and Control | |||||
| PIXII PowerHome | Modbus | Read and Control | |||||
| PylonTech FH3X | Modbus | Read and Control | Enabled | ||||
| Roche Energy | Modbus | Read and Control | Enabled | ||||
| RJETech ESCCU | Modbus | ||||||
| SAJ Electric H2/HS2/AS2 | Modbus | Read and Control | Enabled | ||||
| SAJ eManager PRO | Modbus | Read and Control | |||||
| SAJ CHS2 | Modbus | Read and Control | |||||
| SAJ CM2 | Modbus | Read and Control | |||||
| SAX-Power Home / Home Plus | Modbus | Read and Control | Enabled | ||||
| SMA Data Manager | Modbus | Read and Control | |||||
| SMA Sunny Tripower 10.0 SE | Modbus | Read and Control | |||||
| Sigenergy Hybrid Inverter | Modbus | Read and Control | Enabled | ||||
| Sofar HYD 5K-20KTL-3PH | Modbus | Read and Control | |||||
| Solax Power X1 Hybrid G4 | Modbus | Read and Control | |||||
| Solax Power X3 Hybrid G4 | Modbus | Read and Control | |||||
| Solax Power X3 Hybrid G4 PRO | Modbus | Read and Control | |||||
| Solax Power X3 Hybrid G4 ULTRA | Modbus | Read and Control | |||||
| Solinteg | Modbus | Read and Control | |||||
| Solis | Modbus | Read and Control | |||||
sonnenBatterie Gen. 8 or higher |
REST API | Read and Control | |||||
| Sungrow Hybrid Inverter 3P | Modbus | Modbus | Read and Control | ||||
| Sungrow Hybrid Inverter (EMS3000CP) | Modbus | Read and Control | Enabled | ||||
| Sungrow Hybrid Inverter (EMS300CP) | Modbus | Read and Control | Enabled | ||||
| Sunways Hybrid Inverter | Modbus | Read and Control | |||||
| SVOLT C&I BESS | Modbus | ||||||
| TAB Hybrid Inverter 3P | Modbus | Read and Control | |||||
| TAB Hybrid Inverter High Voltage 3P | Modbus | Read and Control | |||||
| Victron Energy MultiPlus II | Modbus | Modbus | Read and Control | Enabled | |||
| Vilion EnerArk | Modbus | Read and Control | Enabled | ||||
Battery storage | |||||||
| Device name | TCP/IP* | RS485 | M-bus | OCPP | TTL | Level of integration | AI Agent |
| AlphaESS TB125 | Modbus | Read and Control | |||||
| Austa Hybrid Inverter 1P | Modbus | Read and Control | Enabled | ||||
| Austa Hybrid Inverter 3P | Modbus | Read and Control | Enabled | ||||
| BYD (via Hybrid Inverter) | Modbus | Modbus | Read and Control | Enabled | |||
| CATL EnerOne | Modbus | ||||||
| CE+T Energrid PEGASUS | Modbus | Read and Control | Enabled | ||||
| Deye Hybrid Inverter 1P | Modbus | Read and Control | Enabled | ||||
| Deye Hybrid Inverter 3P | Modbus | Read and Control | Enabled | ||||
| Deye Hybrid Inverter High Voltage 3P | Modbus | Read and Control | Enabled | ||||
| ENSET Battery | Modbus | Modbus | Read and Control | Enabled | |||
| Fenecon Hybrid Inverter | Modbus | Read and Control | Enabled | ||||
| FOX ESS AIO-H3 | Modbus | Read | Enabled | ||||
| FOX ESS G-MAX | Modbus | Modbus | Read and Control | Enabled | |||
| FOX ESS H3 | Modbus | Read and Control | Enabled | ||||
| Fronius Reserva (via Hybrid Inverter) | Modbus | Read and Control | Enabled | ||||
| GoodWe Hybrid Inverter 3P | Modbus | Read and Control | Enabled | ||||
| GS Energy CBS V2 | Modbus | Read and Control | Enabled | ||||
| Hellonext Lumion 215 (215kWh/100kW) | Modbus | Read and Control | Enabled | ||||
| Hellonext Lumion 5000 (5MWh/2.5MW) | Modbus | Read and Control | Enabled | ||||
| HOY | Modbus | Read and Control | Enabled | ||||
| Huawei SUN2000 | Modbus | Modbus | Read and Control | Enabled | |||
| Huawei LUNA2000B | Modbus | Modbus | Read and Control | Enabled | |||
| Huawei LUNA2000C | Modbus | Modbus | Read and Control | Enabled | |||
| Kaco Blueplanet | Modbus | Modbus | Read | Enabled | |||
| KEHUA 1500V Centralized power conversion system | Modbus | Read and Control | Enabled | ||||
| Kehua C&I Storage System | Modbus | Read and Control | Enabled | ||||
| geKSTAR KAC125 | Modbus | Read and Control | Enabled | ||||
| KSTAR KAC50 | Modbus | Read and Control | Enabled | ||||
| LG (via Hybrid Inverter) | Modbus | Modbus | Read and Control | Enabled | |||
| PIXII PowerSharper | Modbus | Read and Control | Enabled | ||||
| PIXII Home | Modbus | Read and Control | Enabled | ||||
| Pramac | Modbus | Read and Control | Enabled | ||||
| Rui Mega Cube / LNXALL EMS | Modbus | Read and Control | Enabled | ||||
| SAJ Electric H2/HS2/AS2 | Modbus | Read and Control | Enabled | ||||
| Sinexcell SES3-342-MV-EX-Skid | Modbus | Read and Control | |||||
| SMA Sunny Island | Modbus | Read and Control | Enabled | ||||
| Sofar PowerMagic | Modbus | Read and Control | |||||
| SolarEdge StorEdge | Modbus | Modbus | Read and Control | Enabled | |||
sonnenBatterie Gen. 8 or higher |
REST API | Read and Control | Enabled | ||||
sonnenPro Compact |
REST API | Read and Control | Enabled | ||||
| SonnenPro FlexStack | REST API | Read and Control | Enabled | ||||
| Solax Power X1 Hybrid G4 | Modbus | Read and Control | Enabled | ||||
| Solax Power X3 Hybrid G4 | Modbus | Read and Control | Enabled | ||||
| SunSpec ** | Modbus | Modbus | Read | Enabled | |||
| Sungrow Hybrid Inverter 3P | Modbus | Modbus | Read and Control | Enabled | |||
| Sungrow ST | Modbus | Modbus | Read and Control | Enabled | |||
| TAB Hybrid Inverter 1P | Modbus | Read and Control | Enabled | ||||
| TAB HV ESS C183 BIRDTICAL | Modbus | Read and Control | Enabled | ||||
| TAB HV ESS C183 KACO | Modbus | Read and Control | Enabled | ||||
| TAB HV ESS C183 SINEXCEL | Modbus | Read and Control | Enabled | ||||
| TAB Hybrid Inverter 3P | Modbus | Read and Control | Enabled | ||||
| Tesla Powerwall / Backup Gateway | REST API | Read | Enabled | ||||
| TWS Max Pro | Modbus | Modbus | Read | Enabled | |||
| VARTA | Modbus | Modbus | Read and Control | Enabled | |||
| Victron Energy MultiPlus II | Modbus | Modbus | Read and Control | Enabled | |||
EV Charger | ||||||
| Device name | TCP/IP* | RS485 | M-bus | OCPP | TTL | Level of integration |
| ABB Terra AC wallbox | Modbus | Modbus | OCPP 1.6 | Read and Control | ||
| ABB DC charger | OCPP 1.6 | Read and Control | ||||
| Alfen NG9xx | Modbus | OCPP 1.6 | Read and Control | |||
| Alpitronic Hypercharger | Modbus | OCPP 1.6 | Read and Control | |||
| AmbiBox ambiCHARGE | Modbus | |||||
| AS-P (Automation Server) | Modbus | Modbus | Read and Control | |||
| Autel | Modbus | Read and Control | ||||
| Dazebox | Modbus | Read and Control | ||||
| Delta | ModBus | Read and Control | ||||
| Easee | Modbus | Read and Control | ||||
| EATON Green Home Building | Modbus | Read and Control | ||||
| EATON Green Motion Building | Modbus | Read and Control | ||||
| Efacec | Modbus | Read and Control | ||||
| Elli | Modbus | Read and Control | ||||
| Enelion Lumina | Modbus | Modbus | Read and Control | |||
| Energielenker Solutions | OCPP 1.6 | Read and Control | ||||
| Enphase | OCPP 1.6 | Read and Control | ||||
| ENSET EVC1-7.4K-ACS-P / EVC1-11K-ACT-P | ModBus | Read and Control | ||||
| ETI Home | ModBus | Read and Control | ||||
| Etrel Inch **** | Modbus | OCPP 1.6 | Read and Control | |||
| Fronius | OCPP 1.6 | Read and Control | ||||
| GARO Entity | OCPP 1.6 | Read and Control | ||||
| GL Charge GlowBox Silver | Modbus | Read and Control | ||||
| GL Charge GlowBox Silver/Platinum/PublicBox | Modbus | Modbus | Read and Control | |||
| GoodWe | OCPP 1.6 | Read and Control | ||||
| go-e Charger Gemini flex 11/22 kW ****** | Modbus | OCPP 1.6 | Read and Control | |||
| go-e Pro | Modbus | OCPP 1.6 | Read and Control | |||
| HardyBarth cPH | REST API | Read and Control | ||||
| HardyBarth cPH (Salia) | REST API | Read and Control | ||||
| Iskraemeco NeoBox | Modbus | Read and Control | ||||
| Iskraemeco UrbanBox | Modbus | Read and Control | ||||
| Hellonext H1 22W | Modbus | OCPP 1.6 | Read and Control | |||
| Hellonext H2 60-180 | Modbus | OCPP 1.6 | Read and Control | |||
| Huawei (Manufacturer update outstanding) | OCPP 1.6 | Read and Control | ||||
| KEBA KeContact P30 | Modbus | OCPP 1.6 | Read and Control | |||
| KEBA KeContact P40 | OCPP 1.6 | Read and Control | ||||
| Metron Standard/Duo/Quattro + ****** | Modbus | OCPP 1.6 | Read and Control | |||
| Metron Smart Portable Chargers | Modbus | Read and Control | ||||
| Myenergi | OCPP 1.6 | Read and Control | ||||
| OCPP 1.6 – JSON | OCPP 1.6 | Read and Control | ||||
| SAJ Electric EVC1-7.4K-ACS-P / EVC1-11K-ACT-P | Modbus | OCPP 1.6 | Read and Control | |||
| Schneider Electric EVlink Smart Wallbox | Modbus | OCPP 1.6 | Read and Control | |||
| Schrack i-CHARGE CION | Modbus | Read and Control | ||||
| Schrack i-CHARGE CION PRO | Modbus | Read and Control | ||||
| Siemens Versicharge AC | Modbus | Read and Control | ||||
| Sigenergy EV | Modbus | Read and Control | ||||
| SMA | OCPP 1.6 | Read and Control | ||||
| Smartfox (Manufacturer update outstanding) | OCPP 1.6 | Read and Control | ||||
| SmartMe | Modbus | Read and Control | ||||
| SolarEdge | OCPP 1.6 | Read and Control | ||||
| Solax X1 and X3 Energy Charger | Modbus | Read and Control | ||||
| Sonne | OCPP 1.6 | Read and Control | ||||
| Sun2wheel | OCPP 1.6 | Read and Control | ||||
| Sungrow | OCPP 1.6 | Read and Control | ||||
| Tesla Wall Connector Gen 3 | REST API | Read | ||||
| V2Charge POLE PRO | Modbus | Read and Control | ||||
| Victron Energy Charger | Modbus | Read and Control | ||||
| Voltie | Modbus | Read and Control | ||||
| Walter Werke Smart EVO | Modbus | Read and Control | ||||
| xCharge C7 | Modbus | Read and Control | ||||
| Zaptec GO + GO2 | REST API | Read and Control | ||||
| Zaptec PRO | REST API | Read and Control | ||||
| Zerova Energy Charger | Modbus | Read and Control | ||||
****** For devices that we use OCPP 1.6 communication protocol please select in Reduxi from drop down menu a device "OCPP 1.6" when you are adding a new device. The list of OCPP 1.6 devices shows fully tested, and working devices which fully support "Charging Profiles".
HVAC (Heat pump, Air conditioners) | ||||||
| Device name | TCP/IP* | RS485 | M-bus | OCPP | TTL | Level of integration |
| AC Heating Convert AW | Modbus | Read and Control | ||||
| Alpha Innotec | Modbus | Modbus | Read and Control | |||
| Ancond | Modbus | Read and Control | ||||
| Andivi ANDRACO2/T/F/MD | Modbus | Read and Control | ||||
| CTC | Modbus | Read and Control | ||||
| Daikin ETV/ETB | Modbus | Read and Control | ||||
| Daikin ELV/ELB | Modbus | Read and Control | ||||
| Daikin EHV/EHB | Modbus | Read and Control | ||||
| EMS Bus - Boiler - Enviline/Compress 6000AW/Hybrid 3000-7000iAW/SupraEco/Geo 5xx/WLW196i | Modbus | Read | ||||
| EMS Bus - Thermostat - RC300/RC310/Moduline 3000/1010H/CW400/Sense II/HP | Modbus | Read | ||||
| Gree | Modbus | Read | ||||
| Hisense SG Ready | Modbus | Read and Control | ||||
| Itron CF Echo II | Modbus | Read | ||||
| Keba Kemro K2 | Modbus | Read and Control | ||||
| Kronoterm KSM | Modbus | Modbus | Read and Control | |||
| Kronoterm TT3000 | Modbus | Modbus | Read and Control | |||
| Ochsner GMLW Plus | Modbus | Read and Control | ||||
| MasterTherm | Modbus | Read and Control | ||||
| Mitsubishi Procon A1M | Modbus | Read and Control | ||||
| Nibe HBS 11B-12 | Modbus | Modbus | Read | |||
| Nibe S-series | Modbus | Modbus | Read | |||
| PEGO ECP200 BASE | Modbus | Read and Control | ||||
| PHNIX TMHP 9 / 15 / 22-290 | Modbus | Modbus | Read and Control | |||
| Samsung | Modbus | Read and Control | ||||
| Shelly 3EM | REST API | Read and Control | ||||
| Shelly EM50 | REST API | Read and Control | ||||
| Shelly Plus/1PM/2PM | REST API | Read and Control | ||||
| Shelly Pro 3EM | REST API | Read and Control | ||||
| Shelly Pro EM50 | REST API | Read and Control | ||||
| Stiebel Eltron LWZ (ISG-WEB) | Modbus | Modbus | Read and Control | |||
| Stiebel Eltron WPMsystem (ISG-WEB) | Modbus | Modbus | Read and Control | |||
| TermoSmart+ HeatPump | Modbus | Read and Control | ||||
| TermoSmart+ HeatPump v2 | Modbus | Read and Control | ||||
| Thermotion TMHP 9 / 15 / 22-290 | Modbus | Modbus | Read and Control | |||
Heating Rod | ||||||
| Device name | TCP/IP* | RS485 | M-bus | OCPP | TTL | Level of integration |
| Askoma Asko Heat Plus Heating Rod | Modbus | Read and Control | ||||
| Askoma Asko Heat Plus 2.0 Heating Rod | Modbus | Read and Control | ||||
| my-PV AC Thor Heating System | Modbus | Read and Control | ||||
| my-PV AC Thor 9s Heating System | Modbus | Read and Control | ||||
| my-PV AC Elwa 2 Heating Rod | Modbus | Read and Control | ||||
Other | ||||||
| Device name | TCP/IP* | RS485 | M-bus | OCPP | TTL | Level of integration |
| Generator Genset GSC C | Modbus | Read and Control | ||||
| Keyence MP-F | Modbus | Read and Control | ||||
| Shelly EM50 Swith | REST API | Read and Control | ||||
| Shelly Gen 2 Temperature Add-On | REST API | Read and Control | ||||
| Shelly Gen 2 Humidity Add-On | REST API | Read and Control | ||||
| Shelly H&T | REST API | Read and Control | ||||
| Shelly Mini 1 Gen 3 | REST API | Read and Control | ||||
| Shelly Plus 1 | REST API | Read and Control | ||||
| Shelly Plus I4 | REST API | Read and Control | ||||
| Shelly Pro | REST API | Read and Control | ||||
| Shelly EM50 Switch | REST API | Read and Control | ||||
| Shelly Mini 1 Gen 3 | REST API | Read and Control | ||||
| Shelly H&T | REST API | Read and Control | ||||
* Tested with LAN connection only. It can work over Wi-fi (WLAN) – however it depends on your wireless settings & configuration & distance.
** According to the SunSpec protocol, a list of supported devices is available on SunSpec's official website.
Source: https://sunspec.org/sunspec-modbus-certified-products/ . Access on: 9th of January 2023.
*** All SolarEdge inverters that have a TCP/IP or RS485 connection and a Modbus communication protocol are supported.
**** All Etrel charging stations that allow Modbus to communicate over a TCP/IP connection (Etrel INCH HOME, Etrel INCH DUO,. Etrel INCH PRO).
***** Works only with version 2.
****** For devices that we use OCPP 1.6 communication protocol please select in Reduxi from drop down menu a device "OCPP 1.6" when you are adding a new device. The list of OCPP 1.6 devices shows fully tested, and working devices which fully support "Charging Profiles".