If you can't find your device in any of the lists below, please send us a request to support@reduxi.eu and we'll add it to the supported devices.
If your list of supported devices on your Reduxi controller does not match the set of supported devices, update Reduxi with the latest software ("firmware"). To update the software, send an update request to the support@reduxi.eu.
Supported devices:
SUPPORTED DEVICES
Electricity Meters |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration | |
ABB B23/B24 | Modbus | Read | |||||
Acrel DTSD1352 | Modbus | Read | |||||
Acuvim 2 | Modbus | Read | |||||
Algodue UPM209 | Modbus | Read | |||||
Austa Hybrid Inverter 1P - Energy/CT meter | Modbus | Read | |||||
Austa Hybrid Inverter 3P - Energy/CT meter | Modbus | Read | |||||
Carlo Gavazzi EM300/ET300 | Modbus | Read | |||||
Chint DDSU666 | Modbus | Read | |||||
Chint DTSU666 | Modbus | Read | |||||
Circutor CEM M-ETH | Modbus | Modbus | Read | ||||
Circutor CVM-C10 | Modbus | Read | |||||
Currently One | Server Sent Event (SSE) | Read | |||||
DSMR / IEC 62056-21 | Modbus | Read | |||||
Deye Hybrid Inverter 1P - Energy/CT meter | Modbus | Read | |||||
Deye Hybrid Inverter 3P - Energy/CT meter | Modbus | Read | |||||
Deye Hybrid Inverter High Voltage 3P - Energy/CT meter | Modbus | Read | |||||
ENSET energy meter | Modbus | Modbus | Read | ||||
Entes MPR 2X | Modbus | Modbus | Read | ||||
Etrel Loadgurad | Modbus | Read | |||||
Eastron SDM630 | Modbus | Read | |||||
FOX ESS AIO H3 | Modbus | Read | |||||
FOX ESS H3 | Modbus | Read | |||||
Fenecon Hybrid Inverter - Energy meter | Modbus | Read | |||||
GARO GNM3D/T Series | Modbus | Read | |||||
Goodwe 3P | Modbus | Modbus | Read | ||||
HIQ PM3-E-D-CT | Modbus | Read | |||||
Hoymiles Hybrid Inverter - Energy meter | Modbus | Read | |||||
Huawei DDSU666-H | Modbus | Modbus | Read | ||||
Huawei DTSU666-H | Modbus | Modbus | Read | ||||
Huawei SUN2000 1P | Modbus | Modbus | Read | ||||
Huawei SUN2000 3P | Modbus | Modbus | Read | ||||
Huawei SmartLogger | Modbus | Read | |||||
Inepro PRO 380 MOD | Modbus | Read | |||||
Iskra Power Quality Analyzer MC784/iMC 784 | Modbus | Read | |||||
Iskra Smart energy Meter IE38Mx | Modbus | Read | |||||
Iskra WM3x6 | Modbus | Read | |||||
Iskraemeco AM550 | DLMS-push | Read | |||||
Iskraemeco MT880 | DLMS | Read | |||||
Landis+Gyr E350 | DLMS-push | Read | |||||
Landis+Gyr E450 | DLMS-push | Read | |||||
Landis+Gyr E570 | DLMS | Read | |||||
Landis+Gyr E650 | DLMS | Read | |||||
Lovato Electric DMG series | Modbus | Read | |||||
Phoenix contact EEM-MA371 / EEM-MA370-R | Modbus | Read | |||||
Sagemcom T211 | DLMS | Read | |||||
Say Electric H2/HS2/AS2 | Modbus | Modbus | Read | ||||
Schneider Electric iEM3000 series | Modbus | Read | |||||
Shneider Electric PM51xx / PM53 | Modbus | Read | |||||
Schrack MGRZK465 | Modbus | Read | |||||
Schrack MGX20406 | Modbus | Read | |||||
Schrack NA96 | Modbus | Read | |||||
Shelly 2.5 | REST API | Read and Control | |||||
Shelly 3EM | REST API | Read and Control | |||||
Shelly Plug / PlugS | REST API | Read and Control | |||||
Shelly Plus PM | REST API | Read and Control | |||||
Shelly PRO 3EM | REST API | Read and Control | |||||
Shelly Pro EM50 | REST API | Read and Control | |||||
Siemens Sentron PAC2200/PAC3200 | Modbus | Modbus | Read | ||||
Socomec Diris A | Modbus | Read | |||||
Solar-Log | Modbus | Modbus | Read | ||||
SolarEdge Energy Meter 1P/3P | Modbus | Modbus | Read | ||||
SolarEdge WattNode WNC 3Y/3D |
Modbus | Read | |||||
Solax Power X1 Hybrid G4 | Modbus | Read | |||||
Solax Power X3 Hybrid G4 | Modbus | Read | |||||
SunSpec | Modbus | Modbus | Read | ||||
TAB Hybrid Inverter 1P - Energy/CT meter | Modbus | Read | |||||
TAB Hybrid Inverter 3P - Energy/CT meter | Modbus | Read | |||||
TQ Energy Manager | Modbus | Read | |||||
Tesla Backup Gateway | REST API | Read | |||||
Victron Energy | Modbus | Read | |||||
WattNode WNC 3Y/3D | Modbus | Read |
Solar Power Plant |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration | |
Austa Hybrid Inverter 1P | Modbus | Read and Control | |||||
Austa Hybrid Inverter 3P | Modbus | Read and Control | |||||
Austa String Inverter 3P | Modbus | Read and Control | |||||
Deye Hybrid Inverter 1P | Modbus | Read and Control | |||||
Deye Hybrid Inverter 3P | Modbus | Read and Control | |||||
Deye Hybrid Inverter High Voltage 3P | Modbus | Read and Control | |||||
Deye String Inverter 3P | Modbus | Read and Control | |||||
Enphase Gateway | REST API | Read and Control | |||||
FOX ESS AIO-H3 ***** | Modbus | Read and Control | |||||
FOX ESS H3 | Modbus | Read and Control | |||||
GoodWe Hybrid Inverter 3P | Modbus | Read and Control | |||||
Huawei SUN2000 --> Link: |
Modbus | Modbus | Read and Control | ||||
Kaco | Modbus | Read | |||||
Powerone | Modbus | Read | |||||
REFUsol 20K-33K-2T | Modbus | Read and Control | |||||
SMA Sunny Tripower CORE1 (STP 50-40 / STP 50-41) | Modbus | Read and Control | |||||
SMA Sunny Tripower CORE2 (STP 110-60) | Modbus | Read and Control | |||||
SMA Sunny Tripower X 12/15/20/25 | Modbus | Read and Control | |||||
SMA Webbox | Modbus | Read | |||||
Say Electric H2/HS2/AS2 | Modbus | Read and Control | |||||
Solar-Log | Modbus | Modbus | Read and Control | ||||
SolarEdge *** | Modbus | Modbus | Read and Control | ||||
Solax Power X1 Hybrid G4 | Modbus | Read and Control | |||||
Solax Power X3 Forth/Mega | Modbus | Read and Control | |||||
Solax Power X3 Hybrid G4 | Modbus | Read and Control | |||||
SunSpec ** | Modbus | Modbus | Read | ||||
Sungrow Hybrid Inverter 3P | Modbus | Modbus | Read and Control | ||||
Sungrow String Inverter 3P | Modbus | Read and Control | |||||
TAB Hybrid Inverter 1P | Modbus | Read and Control | |||||
TAB Hybrid Inverter 3P | Modbus | Read and Control | |||||
TAB String Inverter 3P | Modbus | Read and Control | |||||
Tesla Backup Gateway | REST API | Read | |||||
Victron Energy PV Inverter | Modbus | Modbus | Read | ||||
Victron Energy Solar Charger | Modbus | Modbus | Read |
EV Charger |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration | |
ABB Terra AC wallbox | Modbus | OCPP 1.6 | Read and Control | ||||
Alfen NG9xx | Modbus | OCPP 1.6 | Read and Control | ||||
Alpintronic Hypercharger | Modbus | OCPP 1.6 | Read and Control | ||||
Dazebox | Modbus | Read and Control | |||||
Delta | ModBus | Read and Control | |||||
ENSET EVC1-7.4K-ACS-P / EVC1-11K-ACT-P | ModBus | Read and Control | |||||
ETI Home | ModBus | Read and Control | |||||
Etrel Inch **** | Modbus | OCPP 1.6 | Read and Control | ||||
GARO Entity --> Link:Connect GARO to Reduxi | OCPP 1.6 | Read and Control | |||||
GL Charge GlowBox Silver | Modbus | Read and Control | |||||
KEBA KeContact P30 | Modbus | Read and Control | |||||
OCPP 1.6 – JSON | OCPP 1.6 | Read and Control | |||||
Say Electric EVC1-7.4K-ACS-P / EVC1-11K-ACT-P | Modbus | OCPP 1.6 | Read and Control | ||||
Schneider Electric EVlink Smart Wallbox | Modbus | OCPP 1.6 | Read and Control | ||||
Schrack i-CHARGE CION | Modbus | Read and Control | |||||
Schrack i-CHARGE CION PRO | Modbus | Read and Control | |||||
Siemens Versicharge AC | Modbus | Read and Control | |||||
Tesla Wall Connector Gen3 | REST API | Read | |||||
Metron Standard+ (plus) ****** | OCPP 1.6 | Read and Control | |||||
go-e Charger Gemini flex 11/22 kW****** --> Link:Connect to go-e Charger | OCPP 1.6 | Read and Control |
****** For devices that we use OCPP 1.6 communication protocol please select in Reduxi from drop down menu a device "OCPP 1.6" when you are adding a new device. The list of OCPP 1.6 devices shows fully tested, and working devices which fully support "Charging Profiles".
Battery storage |
||||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus |
Level of integration |
AI Agent | |
Austa Hybrid Inverter 1P | Modbus | Read and Control | Enabled | |||||
Austa Hybrid Inverter 3P | Modbus | Read and Control | Enabled | |||||
CE+T Energrid PEGASUS | Modbus | Read and Control | Enabled | |||||
Deye Hybrid Inverter 1P | Modbus | Read and Control | Enabled | |||||
Deye Hybrid Inverter 3P | Modbus | Read and Control | Enabled | |||||
Deye Hybrid Inverter High Voltage 3P | Modbus | Read and Control | Enabled | |||||
ENSET Battery | Modbus | Modbus | Read and Control | Enabled | ||||
FOX ESS AIO-H3 ***** | Modbus | Read and Control | Enabled | |||||
FOX ESS H3 | Modbus | Read and Control | Enabled | |||||
Fenecon Hybrid Inverter | Modbus | Read and Control | Enabled | |||||
GoodWe Hybrid Inverter 3P | Modbus | Read and Control | Enabled | |||||
HOY | Modbus | Read and Control | Enabled | |||||
Huawei inverter SUN2000 | Modbus | Modbus | Read and Control | Enabled | ||||
Kaco Blueplanet | Modbus | Modbus | Read | Enabled | ||||
KEHUA 1500V Centralized power conversion system | Modbus | Read and Control | Enabled | |||||
Say Electric H2/HS2/AS2 | Modbus | Read and Control | Enabled | |||||
SolarEdge StorEdge | Modbus | Modbus | Read and Control | Enabled | ||||
Solax Power X1 Hybrid G4 | Modbus | Read and Control | Enabled | |||||
Solax Power X3 Hybrid G4 | Modbus | Read and Control | Enabled | |||||
SunSpec ** | Modbus | Modbus | Read | Enabled | ||||
Sungrow Hybrid Inverter 3P | Modbus | Modbus | Read and Control | Enabled | ||||
TAB Hybrid Inverter 1P | Modbus | Read and Control | Enabled | |||||
TAB Hybrid Inverter 3P | Modbus | Read and Control | Enabled | |||||
Tesla Powerwall / Backup Gateway | REST API | Read | Enabled | |||||
VARTA | Modbus | Modbus | Read and Control | Enabled | ||||
Victron Energy MultiPlus II | Modbus | Modbus | Read and Control | Enabled |
Heat pump |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus |
Level of integration |
|
Akvaterm Geo 5xx | EMS-Bus | Read and Control | |||||
Bosch Compress 6000AW | EMS-Bus | Read and Control | |||||
Bosch CW400 | EMS-Bus | Read and Control | |||||
Bosch HPC410 | EMS-Bus | Read and Control | |||||
Bosch Sense II | EMS-Bus | Read and Control | |||||
Buderus Logatherm WLW196i | EMS-Bus | Read and Control | |||||
Buderus RC300 | EMS-Bus | Read and Control | |||||
Buderus RC310 | EMS-Bus | Read and Control | |||||
Junkers SupraEco | EMS-Bus | Read and Control | |||||
Nefit 1010H | EMS-Bus | Read and Control | |||||
Nefit Enviline | EMS-Bus | Read and Control | |||||
Nefit Moduline 3000 | EMS-Bus | Read and Control | |||||
Worcester Bosch Hybrid 3000-7000iAW | EMS-Bus | Read and Control | |||||
Alpha Innotec | Modbus | Modbus | Read and Control | ||||
Askoma Asko Heat Plus Heating Rod | Modbus | Read and Control | |||||
Gree | Modbus | Read | |||||
Keba Kemro K2 | Modbus | Read and Control | |||||
Kronoterm KSE | Modbus | Modbus | Read and Control | ||||
Kronoterm TT3000 | Modbus | Modbus | Read and Control | ||||
Mitsubishi Procon A1M | Modbus | Read and Control | |||||
Nibe HBS 11B-12 | Modbus | Modbus | Read | ||||
Nibe S-series | Modbus | Modbus | Read | ||||
Phoenix TMHP 9 / 15 / 22-290 | Modbus | Modbus | Read and Control | ||||
Shelly 3EM | REST API | Read and Control | |||||
Shelly EM50 | REST API | Read and Control | |||||
Shelly Plus/1PM/2PM | REST API | Read and Control | |||||
Shelly Pro EM50 | REST API | Read and Control | |||||
Stiebel Eltron LWZ (ISG-WEB) | Modbus | Modbus | Read and Control | ||||
Stiebel Eltron WPMsystem (ISG-WEB) | Modbus | Modbus | Read and Control | ||||
Thermotion TMHP 9 / 15 / 22-290 | Modbus | Modbus | Read and Control |
Hybrid inverter |
||||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration | AI Agent | |
AUSTA Hybrid Inverter 3P | Modbus | Read and Control | ||||||
AUSTA Hybrid Inverter High Voltage 3P | Modbus | Read and Control | ||||||
Deye Hybrid Inverter 3P --> Link:Connect to Deye hibridni inverter | Modbus | Read and Control | Enabled | |||||
Deye Hybrid Inverter High Voltage 3P --> Link:Connect to Deye hibridni inverter |
Modbus | Read and Control | ||||||
ENSET Hybrid Inverter |
Modbus | Read and Control | ||||||
GoodWe Hybrid Inverter 3P | Modbus | Read and Control | ||||||
Hoymiless HYT-(5.0-12.0)HV-EUG1 | Modbus | Read and Control | ||||||
Saj Electric H2/HS2/AS2 | Modbus | Read and Control | Enabled | |||||
SMA Sunny Tripower 10.0 SE | Modbus | Read and Control | ||||||
Sigenergy Hybrid Inverter | Modbus | Read and Control | Enabled | |||||
Sofar HYD 5K-20KTL-3PH | Modbus | Read and Control | ||||||
Sungrow Hybrid Inverter 3P | Modbus | Modbus | Read and Control | |||||
TAB Hybrid Inverter 3P | Modbus | Read and Control | ||||||
TAB Hybrid Inverter High Voltage 3P | Modbus | Read and Control | ||||||
Victron Energy MultiPlus II | Modbus | Modbus | Read and Control |
Other |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration | |
Shelly EM50 Swith | REST API | Read | |||||
Shelly Gen 2 Temperature Add-On | REST API | Read and Control | |||||
Shelly Gen 2 Humidity Add-On | REST API | Read and Control | |||||
Shelly Plus 1 | REST API | Read | |||||
Shelly Plus I4 | REST API | Read and Control | |||||
Shelly Pro | REST API | Read and Control |
* Tested with LAN connection only. It can work over Wi-fi (WLAN) – however it depends on your wireless settings & configuration & distance.
** According to the SunSpec protocol, a list of supported devices is available on SunSpec's official website.
Source: https://sunspec.org/sunspec-modbus-certified-products/ . Access on: 9th of January 2023.
*** All SolarEdge inverters that have a TCP/IP or RS485 connection and a Modbus communication protocol are supported.
**** All Etrel charging stations that allow Modbus to communicate over a TCP/IP connection (Etrel INCH HOME, Etrel INCH DUO,. Etrel INCH PRO).
***** Works only with version 2.
****** For devices that we use OCPP 1.6 communication protocol please select in Reduxi from drop down menu a device "OCPP 1.6" when you are adding a new device. The list of OCPP 1.6 devices shows fully tested, and working devices which fully support "Charging Profiles".
Comments
0 comments
Please sign in to leave a comment.