If you can't find your device in any of the lists below, please send us a request to support@reduxi.eu and we'll add it to the supported devices.
If your list of supported devices on your Reduxi controller does not match the set of supported devices, update Reduxi with the latest software ("firmware"). To update the software, send an update request to the support@reduxi.eu.
Supported devices:
SUPPORTED DEVICES
Electricity Meters |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration | |
ABB B23/B24 | Modbus | Read | |||||
Algodue UPM209 | Modbus | Read | |||||
Austa Hybrid Inverter 1P - Energy/CT meter | Modbus | Read | |||||
Austa Hybrid Inverter 3P - Energy/CT meter | Modbus | Read | |||||
Carlo Gavazzi EM300/ET300 | Modbus | Read | |||||
CHINT DSSU-666-H | Modbus | Read | |||||
CHINT DTSU-666-H | Modbus | Read | |||||
Circutor CVM-C10 | Modbus | Read | |||||
Deye Hybrid Inverter 1P - Energy/CT meter | Modbus | Read | |||||
Deye Hybrid Inverter 3P - Energy/CT meter | Modbus | Read | |||||
Eastron SDM630 | Modbus | Read | |||||
FOX ESS AIO H3 | Modbus | Read | |||||
FOX ESS H3 | Modbus | Read | |||||
GARO GNM3D/T Series | Modbus | Read | |||||
HIQ PM3-E-D-CT | Modbus | Read | |||||
Huawei DDSU666-H | Modbus | Modbus | Read | ||||
Huawei DTSU666-H | Modbus | Modbus | Read | ||||
Huawei SUN2000 1P | Modbus | Modbus | Read | ||||
Huawei SUN2000 3P | Modbus | Modbus | Read | ||||
Inepro PRO380 MOD | Modbus | Read | |||||
Iskra Power Quality Analyzer MC784 | Modbus | Read | |||||
Iskra Power Quality Analyzer iMC784 | Modbus | Read | |||||
Iskra Smart energy Meter IE38Mx | Modbus | Read | |||||
Iskra WM3x6 | Modbus | Read | |||||
Iskraemeco AM550 | DLMS-push | Read | |||||
Iskraemeco MT880 | DLMS | Read | |||||
Landis+Gyr E350 | DLMS-push | Read | |||||
Landis+Gyr E450 | DLMS-push | Read | |||||
Landis+Gyr E570 | DLMS | Read | |||||
Landis+Gyr E650 | DLMS | Read | |||||
Lovato Electric DMG series | Modbus | Read | |||||
Phoenix contact EEM-MA371 | Modbus | Read | |||||
Schneider Electric iEM3000 series | Modbus | Read | |||||
Schrack NA96 | Modbus | Read | |||||
Shelly 3EM | REST API | Read and Control | |||||
Shelly Plus PM | REST API | Read and Control | |||||
Shelly PRO 3EM | REST API | Read and Control | |||||
Socomec Diris A | Modbus | Read | |||||
SolarEdge Energy Meter 1P/3P | Modbus | Modbus | Read | ||||
SunSpec | Modbus | Modbus | Read | ||||
TAB Hybrid Inverter 1P - Energy/CT meter | Modbus | Read | |||||
TAB Hybrid Inverter 3P - Energy/CT meter | Modbus | Read | |||||
TQ Energy Manager | Modbus | Read | |||||
Tesla Backup Gateway | REST API | Read |
Solar Power Plant |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration | |
Austa Hybrid Inverter 1P | Modbus | Read and Control | |||||
Austa Hybrid Inverter 3P | Modbus | Read and Control | |||||
Austa String Inverter 1P | Modbus | Read and Control | |||||
Deye Hybrid Inverter 1P | Modbus | Read and Control | |||||
Deye Hybrid Inverter 3P | Modbus | Read and Control | |||||
Deye String Inverter 3P | Modbus | Read and Control | |||||
FOX ESS AIO-H3 ***** | Modbus | Read and Control | |||||
FOX ESS H3 | Modbus | Read and Control | |||||
Huawei SUN2000 | Modbus | Modbus | Read and Control | ||||
Kaco | Modbus | Read | |||||
Powerone | Modbus | Read | |||||
SMA Webbox | Modbus | Read | |||||
Say Electric H2/HS2/AS2 | Modbus | Read and Control | |||||
SolarEdge *** | Modbus | Modbus | Read and Control | ||||
SunSpec ** | Modbus | Modbus | Read | ||||
Sungrow String Inverter 3P |
Modbus | Read and Control | |||||
TAB Hybrid Inverter 1P | Modbus | Read and Control | |||||
TAB Hybrid Inverter 3P | Modbus | Read and Control | |||||
TAB String Inverter 3P | Modbus | Read and Control | |||||
Tesla Backup Gateway | REST API | Read |
EV Charger |
|||||||
TCP/IP* | RS485 | M-bus | OCPP ****** | TTL | EMS-Bus | Level of integration |
|
ABB Terra AC wallbox | Modbus | OCPP 1.6 | Read and Control | ||||
ABB Terra DC wallbox | OCPP 1.6 | Read and Control | |||||
Alfen Eve | OCPP 1.6 | Read and Control | |||||
Alfen NG9xx | Modbus | Read and Control | |||||
Alpintronic Hypercharger | Modbus | OCPP 1.6 | Read and Control | ||||
DELTA charger | ModBus | Read and Control | |||||
Etrel Inch **** | Modbus | OCPP 1.6 | Read and Control | ||||
Enelion Lumina | OCPP 1.6 | ||||||
glCharge Glow Box Silver | Modbus | Read and Control | |||||
Keba KeConnect P30 | ModBus | Read and Control | |||||
OCPP 1.6 – JSON | OCPP 1.6 | Read and Control | |||||
Schrack i-CHARGE CION PRO | Modbus | Read and Control | |||||
Tesla Wall Connector Gen3 | REST API | Read | |||||
Metron Standart+ (plus) ****** | OCPP 1.6 | Read and Control |
****** For devices that we use OCPP 1.6 communication protocol please select in Reduxi from drop down menu a device "OCPP 1.6" when you are adding a new device. The list of OCPP 1.6 devices shows fully tested, and working devices which fully support "Charging Profiles".
Battery |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration |
|
Austa Hybrid Inverter 1P | Modbus | Read and Control | |||||
Austa Hybrid Inverter 3P | Modbus | Read and Control | |||||
Austa String Inverter 3P | Modbus | Read and Control | |||||
Deye Hybrid Inverter 1P | Modbus | Read and Control | |||||
Deye Hybrid Inverter 3P | Modbus | Read and Control | |||||
Deye String Inverter 3P | Modbus | Read and Control | |||||
FOX ESS AIO-H3 ***** | Modbus | Read and Control | |||||
FOX ESS H3 | Modbus | Read and Control | |||||
Huawei inverter SUN2000 | Modbus | Modbus | Read and Control | ||||
Kaco Blueplanet | Modbus | Modbus | Read | ||||
SolarEdge StoreEdge | Modbus | Modbus | Read and Control | ||||
SunSpec ** | Modbus | Modbus | Read | ||||
TAB Hybrid Inverter 1P | Modbus | Read and Control | |||||
TAB Hybrid Inverter 3P | Modbus | Read and Control | |||||
TAB String Inverter 3P | Modbus | Read and Control | |||||
VARTA | Modbus | Modbus | Read | ||||
TAB | Modbus | Read and Control | |||||
Tesla Backup Gateway | REST API | Read | |||||
Victron Energy MultiPlus II | Modbus | Modbus | Read and Control |
Heat pump |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration |
|
Akvaterm Geo 5xx | EMS-Bus | Read and Control | |||||
Bosch Compress 6000AW | EMS-Bus | Read and Control | |||||
Bosch CW400 | EMS-Bus | Read and Control | |||||
Bosch HPC410 | EMS-Bus | Read and Control | |||||
Bosch Sense II | EMS-Bus | Read and Control | |||||
Buderus Logatherm WLW196i | EMS-Bus | Read and Control | |||||
Buderus RC300 | EMS-Bus | Read and Control | |||||
Buderus RC310 | EMS-Bus | Read and Control | |||||
Junkers SupraEco | EMS-Bus | Read and Control | |||||
Nefit 1010H | EMS-Bus | Read and Control | |||||
Nefit Enviline | EMS-Bus | Read and Control | |||||
Nefit Moduline 3000 | EMS-Bus | Read and Control | |||||
Worcester Bosch Hybrid 3000-7000iAW | EMS-Bus | Read and Control | |||||
Keba Kemro K2 | Modbus | Read and Control | |||||
Gree | Modbus | Read | |||||
Kronoterm KSE | Modbus | Modbus | Read and Control | ||||
Kronoterm TT3000 | Modbus | Modbus | Read and Control | ||||
Mitsubishi Procon A1M | Modbus | Read and Control | |||||
Nibe | Modbus | Read |
Other |
|||||||
TCP/IP* | RS485 | M-bus | OCPP | TTL | EMS-Bus | Level of integration |
|
Shelly Pro | REST API | Read and Control | |||||
Shelly Gen 2 Temperature Add-on | REST API | Read |
* Tested with LAN connection only. It can work over Wi-fi (WLAN) – however it depends on your wireless settings & configuration & distance.
** According to the SunSpec protocol, a list of supported devices is available on SunSpec's official website.
Source: https://sunspec.org/sunspec-modbus-certified-products/ . Access on: 9th of January 2023.
*** All SolarEdge inverters that have a TCP/IP or RS485 connection and a Modbus communication protocol are supported.
**** All Etrel charging stations that allow Modbus to communicate over a TCP/IP connection (Etrel INCH HOME, Etrel INCH DUO,. Etrel INCH PRO).
***** Works only with version 2.
****** For devices that we use OCPP 1.6 communication protocol please select in Reduxi from drop down menu a device "OCPP 1.6" when you are adding a new device. The list of OCPP 1.6 devices shows fully tested, and working devices which fully support "Charging Profiles".
Comments
0 comments
Please sign in to leave a comment.