Category | We choose categories based on what we measure - we can choose any category, for example, we can have a main meter which normally belongs to Other category. However, in our example, a meter is used to measure the car chargers, so we select the car category. This meter will be shown as a car charger icon in the application as it represents the car-charged data. |
Location | Location defines the position or role of the meter. |
Location – Main meter | Main meter. |
Location – Other meter and devices | Secondary meter or countdown meter within one area of the grid. |
Location - None | In case we have an edge case, otherwise, the meter normally has a main or sub role. |
Energy direction | Defines which type of energy meter measures. |
Energy direction – Consumption | Measure consumption. |
Energy direction – Production | Measure production. |
Energy direction – Consumption & Production | Measure consumption and production. |
Energy direction – None | The device does not measure any energy type. |
Comments
0 comments
Article is closed for comments.