📐 Reduxi · Documentazione tecnica
Reduxi standard telegram structure for Landis+Gyr E350/E450 DLMS push on I1
Tabella 1: struttura del telegramma standard Reduxi 1 per Landis+Gyr E350/E450 DLMS push su I1.
| No. | OBIS | Name | Unità | Tempo di aggiornamento |
|---|---|---|---|---|
| 1. | 0-0:96.1.1 | Numero di serie del contatore | / | 5 secondi |
| 2. | 1-0:14.7.0 | Frequenza | Hz | 5 secondi |
| 3. | 1-0:31.7.0 | Corrente istantanea (I) nella fase L1 | mA * 10 | 5 secondi |
| 4. | 1-0:51.7.0 | Corrente istantanea (I) nella fase L2 | mA * 10 | 5 secondi |
| 5. | 1-0:71.7.0 | Corrente istantanea (I) nella fase L3 | mA * 10 | 5 secondi |
| 6. | 1-0:32.7.0 | Tensione istantanea (U) nella fase L1 | V | 5 secondi |
| 7. | 1-0:52.7.0 | Tensione istantanea (U) nella fase L2 | V | 5 secondi |
| 8. | 1-0:72.7.0 | Tensione istantanea (U) nella fase L3 | V | 5 secondi |
| 9. | 1-0:21.7.0 | Potenza attiva istantanea positiva nella fase L1 | W | 5 secondi |
| 10. | 1-0:41.7.0 | Potenza attiva istantanea positiva nella fase L2 | W | 5 secondi |
| 11. | 1-0:61.7.0 | Potenza attiva istantanea positiva nella fase L3 | W | 5 secondi |
| 12. | 1-0:22.7.0 | Potenza attiva istantanea negativa nella fase L1 | W | 5 secondi |
| 13. | 1-0:42.7.0 | Potenza attiva istantanea negativa nella fase L2 | W | 5 secondi |
| 14. | 1-0:62.7.0 | Potenza attiva istantanea negativa nella fase L3 | W | 5 secondi |
Tabella 2: struttura del telegramma standard Reduxi 2 per Landis+Gyr E350/E450 DLMS push su I1.
| No. | OBIS | Name | Unità | Tempo di aggiornamento |
|---|---|---|---|---|
| 1. | 0-0:96.1.1 | Numero di serie del contatore | / | 5 secondi |
| 2. | 1-0:1.7.0 | Potenza attiva istantanea positiva (A+) | W | 5 secondi |
| 3. | 1-0:2.7.0 | Potenza attiva istantanea negativa (A-) | W | 5 secondi |
| 4. | 1-0:3.7.0 | Potenza reattiva istantanea positiva (R+) | VAr | 5 secondi |
| 5. | 1-0:4.7.0 | Potenza reattiva istantanea negativa (R-) | VAr | 5 secondi |
| 6. | 1-0:1.8.0 | Energia attiva positiva (A+) totale | Wh | 5 secondi |
| 7. | 1-0:2.8.0 | Energia attiva negativa (A-) totale | Wh | 5 secondi |
| 8. | 1-0:3.8.0 | Energia reattiva positiva (R+) totale | VArh | 5 secondi |
| 9. | 1-0:4.8.0 | Energia reattiva negativa (R-) totale | VArh | 5 secondi |